Koleksi NFT Teratas (24 jam terakhir)
Berikut adalah Koleksi NFT terpanas hari ini.
Pangkat | Nama | Volume | Transaksi | Rantai | URL | |
---|---|---|---|---|---|---|
1 | Penguin Pudgy | 838.17 ETH | 32 | ethereum | Melihat | |
2 | Azuki | 430,10 ETH | 32 | ethereum | Melihat | |
3 | coretan | 408,62 ETH | 87 | ethereum | Melihat | |
4 | Lil Pudgy | 319,06 ETH | 116 | ethereum | Melihat | |
5 | Elemen Azuki | 211,23 ETH | 119 | ethereum | Melihat | |
6 | KriptoPunk | 125,89 ETH | 3 | ethereum | Melihat | |
7 | Klub Kapal Pesiar Ape yang Bosan | 118,45 ETH | 7 | ethereum | Melihat | |
8 | Resmi BEANZ | 110,96 ETH | 139 | ethereum | Melihat | |
9 | Nyonya Pembuat | 104,44 ETH | 27 | ethereum | Melihat | |
10 | Klub Kapal Pesiar Kera Mutan | 96,39 ETH | 34 | ethereum | Melihat |
Pos Koleksi NFT Teratas – 9 Januari 2025 muncul pertama kali pada BUDAYA NFT.